Radiator Cap - Ford (E5TZ-8100-A)
Radiator Cap - Ford (E5TZ-8100-A)
Details
- Genuine:
- SKU: E5TZ-8100-A
- Other Names: Cap, Cap Assembly Radiator
- Applications: 4.2L. 6.8L. 2.8L. 2.3L, 2.5L. 2.0L, 2.3L. 2.2L, DIESEL. 4.9L - 1992-96. 2.9L, 3.0L, 4.0L. 6.9L, 7.3L DIESEL. F150 1980-91 (4.9L). F150 1984 (6.9L DIESEL). 5.0L, 5.8L, 7.5L - 1992-98. F150 1980-91 (5.0L, 5.8L). 7.3L DIESEL, 7.3L DI DIESEL.
- Sold In Quantity: 1
Also Purchased
Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2007 | Ford | E-150 | Base, Chateau, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
2007 | Ford | E-250 | Base | 4.6L V8 - Gas, 5.4L V8 - Gas |
2007 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 - Gas |
2006 | Ford | E-150 | Base, Chateau, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
2006 | Ford | E-250 | Base | 4.6L V8 - Gas, 5.4L V8 - Gas |
2006 | Ford | E-350 Super Duty | Base, Chateau, XL, XLT | 5.4L V8 - Gas |
2005 | Ford | E-150 | Base | 4.6L V8 - Gas, 5.4L V8 - Gas |
2005 | Ford | E-150 Club Wagon | Chateau, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
2005 | Ford | E-250 | Base | 4.6L V8 - Gas, 5.4L V8 - Gas |
2005 | Ford | E-350 Club Wagon | Chateau, XL, XLT | 5.4L V8 - Gas |
2005 | Ford | E-350 Super Duty | Base | 5.4L V8 - Gas |
2004 | Ford | E-150 | Base | 4.6L V8 - Gas, 5.4L V8 - Gas |
2004 | Ford | E-150 Club Wagon | Chateau, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
2004 | Ford | E-250 | Base | 4.6L V8 - Gas, 5.4L V8 - CNG, 5.4L V8 - Gas |
2004 | Ford | E-350 Club Wagon | Chateau, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Gas |
2004 | Ford | E-350 Super Duty | Base | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas |
2003 | Ford | E-150 | Base | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
2003 | Ford | E-150 Club Wagon | Chateau, XL, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
2003 | Ford | E-250 | Base | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - CNG, 5.4L V8 - Gas |
2003 | Ford | E-350 Club Wagon | Chateau, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas |
2003 | Ford | E-350 Super Duty | Base | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas |
2002 | Ford | E-150 Econoline | Base | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
2002 | Ford | E-150 Econoline Club Wagon | Chateau, XL, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
2002 | Ford | E-250 Econoline | Base | 4.2L V6 - Gas, 5.4L V8 - CNG, 5.4L V8 - Gas |
2002 | Ford | E-350 Econoline Club Wagon | Chateau, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas |
2002 | Ford | E-350 Super Duty | Base | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas |
2001 | Ford | E-150 Econoline | Base | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
2001 | Ford | E-150 Econoline Club Wagon | Chateau, XL, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
2001 | Ford | E-250 Econoline | Base | 4.2L V6 - Gas, 5.4L V8 - CNG, 5.4L V8 - Gas |
2001 | Ford | E-350 Econoline Club Wagon | Chateau, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas |
2001 | Ford | E-350 Super Duty | Base | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas |
2001 | Mercury | Mountaineer | Base | 4.0L V6 - Gas, 5.0L V8 - Gas |
2000 | Ford | E-150 Econoline | Base, XL | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
2000 | Ford | E-150 Econoline Club Wagon | Chateau, Custom, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
2000 | Ford | E-250 Econoline | Base, XL | 4.2L V6 - Gas, 5.4L V8 - CNG, 5.4L V8 - Gas |
2000 | Ford | E-350 Econoline Club Wagon | Chateau, Custom, XLT | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas |
2000 | Ford | E-350 Super Duty | Base, XL | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas |
2000 | Mercury | Mountaineer | Base | 4.0L V6 - Gas, 5.0L V8 - Gas |
1999 | Ford | E-150 Econoline | Base, XL | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
1999 | Ford | E-150 Econoline Club Wagon | Chateau, Custom, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
1999 | Ford | E-250 Econoline | Base, XL | 4.2L V6 - Gas, 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas |
1999 | Ford | E-350 Econoline Club Wagon | Chateau, Custom, XLT | 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas |
1999 | Ford | E-350 Super Duty | Base, XL | 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas |
1999 | Mercury | Mountaineer | Base | 4.0L V6 - Gas, 5.0L V8 - Gas |
1998 | Ford | E-150 Econoline | Base, XL | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Bi-Fuel, 5.4L V8 - Gas |
1998 | Ford | E-150 Econoline Club Wagon | Chateau, Custom, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Bi-Fuel, 5.4L V8 - Gas |
1998 | Ford | E-250 Econoline | Base, XL | 4.2L V6 - Gas, 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas |
1998 | Ford | E-350 Econoline | Base, XL | 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas |
1998 | Ford | E-350 Econoline Club Wagon | Chateau, Custom, XL HD, XLT, XLT HD | 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas |
1998 | Ford | Explorer | Eddie Bauer, Limited, XLT | 5.0L V8 - Gas |
1998 | Ford | Ranger | Splash, XL, XLT | 2.5L L4 - Gas |
1998 | Mercury | Mountaineer | Base | 4.0L V6 - Gas, 5.0L V8 - Gas |
1997 | Ford | E-150 Econoline | Base, XL | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
1997 | Ford | E-150 Econoline Club Wagon | Chateau, Custom, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
1997 | Ford | E-250 Econoline | Base, XL | 4.2L V6 - Gas, 5.4L V8 - CNG, 5.4L V8 - Gas |
1997 | Ford | E-350 Econoline | Base, XL | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
1997 | Ford | E-350 Econoline Club Wagon | Chateau, Custom, XL HD, XLT, XLT HD | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
1997 | Ford | Explorer | Eddie Bauer, Limited, XLT | 5.0L V8 - Gas |
1997 | Ford | F-250 HD | XL, XLT | 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas |
1997 | Ford | F-350 | Base, XL, XLT | 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas |
1997 | Ford | Ranger | Splash, Sport, XL, XLT | 2.3L L4 - Gas |
1997 | Mercury | Mountaineer | Base | 5.0L V8 - Gas |
1996 | Ford | Bronco | Eddie Bauer, XL, XLT, XLT Sport | 5.0L V8 - Gas, 5.8L V8 - Gas |
1996 | Ford | E-150 Econoline | Base, XL | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1996 | Ford | E-150 Econoline Club Wagon | Chateau, Custom, XLT | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1996 | Ford | E-250 Econoline | Base, XL | 4.9L L6 - Bi-Fuel, 4.9L L6 - Gas, 5.8L V8 - Gas |
1996 | Ford | E-350 Econoline | Base, XL | 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas |
1996 | Ford | E-350 Econoline Club Wagon | Chateau, Chateau HD, Custom, XL HD, XLT, XLT HD | 4.9L L6 - Bi-Fuel, 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas |
1996 | Ford | Explorer | Eddie Bauer, Limited, XLT | 5.0L V8 - Gas |
1996 | Ford | F-150 | Eddie Bauer, Special, XL, XLT | 4.9L L6 - Bi-Fuel, 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1996 | Ford | F-250 | Eddie Bauer, Special, XL, XLT | 4.9L L6 - Bi-Fuel, 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas |
1996 | Ford | F-350 | Special, XL, XLT | 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas |
1996 | Ford | Ranger | Splash, XL, XLT | 2.3L L4 - Gas |
1995 | Ford | Bronco | Eddie Bauer, XL, XLT, XLT Sport | 5.0L V8 - Gas, 5.8L V8 - Gas |
1995 | Ford | E-150 Econoline | Base, XL | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1995 | Ford | E-150 Econoline Club Wagon | Chateau, Custom, XLT | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1995 | Ford | E-250 Econoline | Base, XL | 4.9L L6 - Bi-Fuel, 4.9L L6 - Gas, 5.8L V8 - Gas |
1995 | Ford | E-350 Econoline | Base, XL | 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas |
1995 | Ford | E-350 Econoline Club Wagon | Chateau, Chateau HD, Custom, XL HD, XLT, XLT HD | 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas |
1995 | Ford | F-150 | Eddie Bauer, Lightning, Special, XL, XLT | 4.9L L6 - Bi-Fuel, 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1995 | Ford | F-250 | Eddie Bauer, Special, XL, XLT | 4.9L L6 - Bi-Fuel, 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas |
1995 | Ford | F-350 | Eddie Bauer, Special, XL, XLT | 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas |
1995 | Ford | Ranger | STX, Splash, XL, XL Sport, XLT | 2.3L L4 - Gas |
1994 | Ford | Bronco | Eddie Bauer, XL, XLT | 5.0L V8 - Gas, 5.8L V8 - Gas |
1994 | Ford | E-150 Econoline | Base, XL | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1994 | Ford | E-150 Econoline Club Wagon | Chateau, Custom, XLT | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1994 | Ford | E-250 Econoline | Base, XL | 4.9L L6 - Gas, 5.8L V8 - Gas |
1994 | Ford | E-350 Econoline | Base, XL | 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas |
1994 | Ford | E-350 Econoline Club Wagon | Chateau, Chateau HD, Custom, XL HD, XLT, XLT HD | 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas |
1994 | Ford | F-150 | Lightning, XL, XLT | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1994 | Ford | F-250 | XL, XLT | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas |
1994 | Ford | F-350 | XL, XLT | 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas |
1994 | Ford | Ranger | STX, Splash, XL, XLT | 2.3L L4 - Gas |
1993 | Ford | Bronco | Custom, Eddie Bauer, XL, XLT Lariat | 5.0L V8 - Gas, 5.8L V8 - Gas |
1993 | Ford | E-150 Econoline | Base, XL | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1993 | Ford | E-150 Econoline Club Wagon | Chateau, Custom, XLT | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1993 | Ford | E-250 Econoline | Base, XL | 4.9L L6 - Gas, 5.8L V8 - Gas |
1993 | Ford | E-350 Econoline | Base, XL | 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas |
1993 | Ford | E-350 Econoline Club Wagon | Chateau, Chateau HD, Custom, Custom HD, XLT, XLT HD | 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas |
1993 | Ford | F-150 | Lightning, XL, XLT | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1993 | Ford | F-250 | XL, XLT | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas |
1993 | Ford | F-350 | XL, XLT | 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas |
1993 | Ford | Ranger | STX, Splash, Sport, XL, XLT | 2.3L L4 - Gas |
1992 | Ford | Bronco | Custom, Eddie Bauer, XL, XLT, XLT Nite | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1992 | Ford | E-150 Econoline | Base, XL | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1992 | Ford | E-150 Econoline Club Wagon | Chateau, Custom, XLT | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1992 | Ford | E-250 Econoline | Base, XL | 4.9L L6 - Gas, 5.8L V8 - Gas |
1992 | Ford | E-350 Econoline | Base, XL | 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas |
1992 | Ford | E-350 Econoline Club Wagon | Chateau, Chateau HD, Custom, Custom HD, XLT, XLT HD | 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas |
1992 | Ford | F-150 | Custom, XL, XLT Lariat | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1992 | Ford | F-250 | Custom, XL, XLT Lariat | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas |
1992 | Ford | F-350 | Custom, XL, XLT Lariat | 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas |
1992 | Ford | Ranger | Custom, S, Sport, XLT | 2.3L L4 - Gas |
1991 | Ford | Bronco | Custom, Eddie Bauer, XL, XLT | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1991 | Ford | E-150 Econoline | Custom, XL | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1991 | Ford | E-150 Econoline Club Wagon | Custom, XL, XLT | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1991 | Ford | E-250 Econoline | Custom, XL | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1991 | Ford | E-250 Econoline Club Wagon | Custom, XL, XLT | 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas |
1991 | Ford | E-350 Econoline | Custom, XL | 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas |
1991 | Ford | E-350 Econoline Club Wagon | Custom, XL, XLT | 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas |
1991 | Ford | F-150 | Custom, XL, XLT Lariat | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1991 | Ford | F-250 | Custom, XL, XLT Lariat | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas |
1991 | Ford | F-350 | Custom, XL, XLT Lariat | 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas |
1991 | Ford | Mustang | GT, LX | 2.3L L4 - Gas, 5.0L V8 - Gas |
1991 | Ford | Ranger | Custom, S, STX, Sport, XLT | 2.3L L4 - Gas, 2.9L V6 - Gas, 3.0L V6 - Gas, 4.0L V6 - Gas |
1990 | Ford | Bronco | Custom, Eddie Bauer, XL, XLT | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1990 | Ford | Bronco II | Eddie Bauer, XL, XL Sport, XLT, XLT Plus | 2.9L V6 - Gas |
1990 | Ford | E-150 Econoline | Custom, XL | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1990 | Ford | E-150 Econoline Club Wagon | Custom, XL, XLT | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1990 | Ford | E-250 Econoline | Custom, XL | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1990 | Ford | E-250 Econoline Club Wagon | Custom, XL, XLT | 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas |
1990 | Ford | E-350 Econoline | Custom, XL | 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas |
1990 | Ford | E-350 Econoline Club Wagon | Custom, XL | 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas |
1990 | Ford | F-150 | Custom, XL, XLT Lariat | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1990 | Ford | F-250 | Custom, XL, XLT Lariat | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas |
1990 | Ford | F-350 | Custom, XL, XLT Lariat | 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas |
1990 | Ford | Mustang | GT, LX | 2.3L L4 - Gas, 5.0L V8 - Gas |
1990 | Ford | Ranger | Custom, S, S Plus, STX, XLT | 2.3L L4 - Gas, 2.9L V6 - Gas, 4.0L V6 - Gas |
1990 | Lincoln | Mark VII | Bill Blass, LSC | 5.0L V8 - Gas |
1990 | Lincoln | Town Car | Base, Cartier, Cypress, Executive, Signature, Touring Edition | 5.0L V8 - Gas |
1989 | Ford | Aerostar | Base, Eddie Bauer, XL, XL Plus, XLT, XLT Plus | 3.0L V6 - Gas |
1989 | Ford | Bronco | Custom, Eddie Bauer, XLT | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1989 | Ford | Bronco II | Eddie Bauer, XL, XL Sport, XLT, XLT Plus | 2.9L V6 - Gas |
1989 | Ford | E-150 Econoline | Custom, XL | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1989 | Ford | E-150 Econoline Club Wagon | Custom, XL, XLT | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1989 | Ford | E-250 Econoline | Custom, XL | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1989 | Ford | E-250 Econoline Club Wagon | Custom, XL, XLT | 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas |
1989 | Ford | E-350 Econoline | Custom, XL | 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas |
1989 | Ford | E-350 Econoline Club Wagon | Custom, XL, XLT | 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas |
1989 | Ford | F-150 | Custom, XL, XLT Lariat | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1989 | Ford | F-250 | Custom, XL, XLT Lariat | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas |
1989 | Ford | F-350 | Custom, XL, XLT Lariat | 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas |
1989 | Ford | Mustang | GT, LX | 2.3L L4 - Gas, 5.0L V8 - Gas |
1989 | Ford | Ranger | Custom, GT, S, STX, XLT | 2.3L L4 - Gas, 2.9L V6 - Gas |
1989 | Lincoln | Mark VII | Bill Blass, LSC | 5.0L V8 - Gas |
1989 | Lincoln | Town Car | Base, Cartier, Signature, Signature SE | 5.0L V8 - Gas |
1988 | Ford | Aerostar | Base, Eddie Bauer, XL, XLT | 3.0L V6 - Gas |
1988 | Ford | Bronco | Custom, Eddie Bauer, XLT | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1988 | Ford | Bronco II | Eddie Bauer, XL, XL Sport, XLT | 2.9L V6 - Gas |
1988 | Ford | E-150 Econoline | Custom, XL | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1988 | Ford | E-150 Econoline Club Wagon | Custom, XL, XLT | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1988 | Ford | E-250 Econoline | Custom, XL | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1988 | Ford | E-250 Econoline Club Wagon | Custom, XL, XLT | 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas |
1988 | Ford | E-350 Econoline | Custom, XL | 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas |
1988 | Ford | E-350 Econoline Club Wagon | Custom, XL, XLT | 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas |
1988 | Ford | F-150 | Custom, XL, XLT Lariat | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1988 | Ford | F-250 | Custom, XL, XLT Lariat | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas |
1988 | Ford | F-350 | Custom, XL, XLT Lariat | 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas |
1988 | Ford | Mustang | GT, LX | 2.3L L4 - Gas, 5.0L V8 - Gas |
1988 | Ford | Ranger | Custom, GT, S, STX, XLT | 2.0L L4 - Gas, 2.3L L4 - Gas, 2.9L V6 - Gas |
1988 | Lincoln | Mark VII | Bill Blass, LSC | 5.0L V8 - Gas |
1988 | Lincoln | Town Car | Base, Cartier, Signature | 5.0L V8 - Gas |
1987 | Ford | Aerostar | Base, XL, XLT | 2.3L L4 - Gas, 3.0L V6 - Gas |
1987 | Ford | Bronco | Custom, Eddie Bauer, XLT | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1987 | Ford | Bronco II | Eddie Bauer, XL, XLT | 2.9L V6 - Gas |
1987 | Ford | E-150 Econoline | Custom, XL | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1987 | Ford | E-150 Econoline Club Wagon | Custom, XL, XLT | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1987 | Ford | E-250 Econoline | Custom, XL | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1987 | Ford | E-250 Econoline Club Wagon | Custom, XL, XLT | 4.9L L6 - Gas, 5.8L V8 - Gas, 6.9L V8 - Diesel, 7.5L V8 - Gas |
1987 | Ford | E-350 Econoline | Custom, XL | 4.9L L6 - Gas, 5.8L V8 - Gas, 6.9L V8 - Diesel, 7.5L V8 - Gas |
1987 | Ford | E-350 Econoline Club Wagon | Custom, XL, XLT | 4.9L L6 - Gas, 5.8L V8 - Gas, 6.9L V8 - Diesel, 7.5L V8 - Gas |
1987 | Ford | F-150 | Custom, XL, XLT Lariat | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1987 | Ford | F-250 | Custom, XL, XLT Lariat | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas, 6.9L V8 - Diesel, 7.5L V8 - Gas |
1987 | Ford | F-350 | Custom, XL, XLT Lariat | 4.9L L6 - Gas, 5.8L V8 - Gas, 6.9L V8 - Diesel, 7.5L V8 - Gas |
1987 | Ford | Mustang | GT, LX | 2.3L L4 - Gas, 5.0L V8 - Gas |
1987 | Ford | Ranger | Custom, S, STX, XLT | 2.0L L4 - Gas, 2.3L L4 - Diesel, 2.3L L4 - Gas, 2.9L V6 - Gas |
1987 | Lincoln | Continental | Base, Givenchy | 5.0L V8 - Gas |
1987 | Lincoln | Mark VII | Base, Bill Blass, LSC | 5.0L V8 - Gas |
1987 | Lincoln | Town Car | Base, Cartier, Signature | 5.0L V8 - Gas |
1986 | Ford | Aerostar | Base, XL, XLT | 2.3L L4 - Gas, 2.8L V6 - Gas, 3.0L V6 - Gas |
1986 | Ford | Bronco | Custom, Eddie Bauer, XLT | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1986 | Ford | Bronco II | Base, Eddie Bauer, XLT | 2.3L L4 - Diesel, 2.9L V6 - Gas |
1986 | Ford | E-150 Econoline | Base, XL | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1986 | Ford | E-150 Econoline Club Wagon | Base, XL, XLT | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1986 | Ford | E-250 Econoline | Base, XL | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1986 | Ford | E-250 Econoline Club Wagon | Base, XL, XLT | 4.9L L6 - Gas, 5.8L V8 - Gas, 6.9L V8 - Diesel, 7.5L V8 - Gas |
1986 | Ford | E-350 Econoline | Base, XL | 4.9L L6 - Gas, 5.8L V8 - Gas, 6.9L V8 - Diesel, 7.5L V8 - Gas |
1986 | Ford | E-350 Econoline Club Wagon | Base, XL, XLT | 4.9L L6 - Gas, 5.8L V8 - Gas, 6.9L V8 - Diesel, 7.5L V8 - Gas |
